Rexroth A10VSO18ED/31R-PPA12N00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6212 |
Size (mm) | 60x110x22 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 22 |
d | 60 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
d1 | 74,3 mm |
r5 min. | 1,5 mm |
D1 | 97,5 mm |
Weight | 0,771 Kg |
Basic dynamic load rating (C) | 52,4 kN |
Basic static load rating (C0) | 36 kN |
(Grease) Lubrication Speed | 6000 r/min |
Rexroth A10VSO18ED/31R-PPA12N00 Piston Pump
Brand Name | Rexroth |
Model Number | A10VSO18ED/31R-PPA12N00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |