Rexroth PVV4-1X/098RA15DMB bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 120 |
ALP21 | 40 |
SREX | 0.065 |
mass | 2.1 |
GRS rpm | 2800 |
SRIX | 0.065 |
D_a | 111 |
SRIN | 0 |
SREN | 0 |
DE_ | 109.334 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 74 |
m0 | 0.671 |
C_conv | 103000 |
ALPHA_ | 40 |
SDM_ | 92.493 |
SBRG | 2 |
r1 | 1 |
SRI | 8.67 |
hidYobi | 7213BWDT |
C | 103 |
B_ | 23 |
hidTable | ecat_NSANGB |
Oil rpm | 3800 |
2B_ | 46 |
SRE | 8.67 |
ra | 1.5 |
C0 | 105 |
d | 65 |
DA_ | 16.669 |
Z_ | 16 |
yobi | 7213BWDT |
r | 1.5 |
KBRG | 7331 |
DI_ | 75.652 |
Rexroth PVV4-1X/098RA15DMB Vane pump
Brand Name | Rexroth |
Model Number | PVV4-1X/098RA15DMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |