Rexroth PVV4-1X/098RA15DMC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NMJ1.3/4 |
Size (mm) | 44.45x107.95x26.9875 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 107,95 |
Width (mm) | 26,9875 |
d | 44,45 mm |
D | 107,95 mm |
B | 26,9875 mm |
C | 26,9875 mm |
Weight | 1,35 Kg |
Basic dynamic load rating (C) | 44,5 kN |
Basic static load rating (C0) | 14,5 kN |
(Grease) Lubrication Speed | 3600 r/min |
Rexroth PVV4-1X/098RA15DMC Vane pump
Brand Name | Rexroth |
Model Number | PVV4-1X/098RA15DMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |