Rexroth PVV1-1X/040RA15DMB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTX07-22E |
Bore Diameter (mm) | 34,925 |
d | 34,925 mm |
L2 | 15 mm |
L3 | 83 mm |
A | 49 mm |
A1 | 17,5 mm |
B | 49,2 mm |
H | 114 mm |
H1 | 101,6 mm |
H2 | 83 mm |
L | 144 mm |
L1 | 88 mm |
N | 29 mm |
N1 | 19 mm |
S | 19 mm |
A2 | 36 mm |
N2 | 49 mm |
Weight | 2,7 Kg |
Basic dynamic load rating (C) | 29,1 kN |
Basic static load rating (C0) | 17,8 kN |
Rexroth PVV1-1X/040RA15DMB Vane pump
Brand Name | Rexroth |
Model Number | PVV1-1X/040RA15DMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |