Rexroth 3WE10A5X/EG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SIR25ES |
Marchio | SKF |
Diametro del foro (mm) | 25 |
d | 25 mm |
d2 | 57 mm |
d4 max. | 26 mm |
dk | 35,5 mm |
h1 | 50 mm |
l3 min. | 17 mm |
l4 max. | 79,5 mm |
l7 min. | 27 mm |
r1 min. | 0,6 mm |
B | 20 mm |
C1 max | 23,5 mm |
N max | 42 mm |
N1 max | 23,5 mm |
Filettatura (G) | M16x1,5 Tolerance 6H |
Angolo | 7 ° |
Peso | 0,49 Kg |
Carico dinamico di base (C) | 48 kN |
Rexroth 3WE10A5X/EG24N9K4/M Solenoid directional valve
Brand Name | Rexroth |
Model Number | 3WE10A5X/EG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |