Rexroth 4WE10L3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22316 K |
Size (mm) | 80x170x58 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 58 |
d | 80 mm |
D | 170 mm |
B | 58 mm |
C | 58 mm |
K | 4,5 mm |
Weight | 6,6 Kg |
Basic dynamic load rating (C) | 480 kN |
Basic static load rating (C0) | 529 kN |
(Grease) Lubrication Speed | 3060 r/min |
Rexroth 4WE10L3X/CG24N9K4 Solenoid directional valve
Brand Name | Rexroth |
Model Number | 4WE10L3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |