Rexroth SV10PB1-4X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EXFS320 |
Marchio | SNR |
Diametro del foro (mm) | 100 |
d | 100 mm |
H3 | 260 mm |
A4 | 74 mm |
e | 39 mm |
s | 50 mm |
A | 94 mm |
A1 | 32 mm |
B1 | 128,6 mm |
D2 | 146 mm |
J | 242 mm |
L | 310 mm |
N | 38 mm |
Filettatura (G) | M10x1 |
A2 | 117,6 mm |
Peso | 31,2 Kg |
Carico dinamico di base (C) | 171,6 kN |
Rexroth SV10PB1-4X/ check valve
Brand Name | Rexroth |
Model Number | SV10PB1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |