Rexroth SV30PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5S-2LA-HSE908CG/GNP42 |
Size (mm) | 40x62x12 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 62 |
Width (mm) | 12 |
d | 40 mm |
D | 62 mm |
B | 12 mm |
C | 12 mm |
Angle (α) | 15 ° |
Weight | 0,1 Kg |
Rexroth SV30PA1-4X/ check valve
Brand Name | Rexroth |
Model Number | SV30PA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |