Rexroth M-SR25KE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-4R16406 |
Dimensione (mm) | 820x1130x800 |
Marchio | NTN |
Diametro del foro (mm) | 820 |
Diametro esterno (mm) | 1130 |
Larghezza (mm) | 800 |
d | 820 mm |
Fw | 903 mm |
D | 1 130 mm |
B | 800 mm |
C | 800 mm |
r min. | 7,5 mm |
r1 min. | 7,5 mm |
Peso | 2 450 Kg |
Carico dinamico di base (C) | 19 600 kN |
Rexroth M-SR25KE check valve
Brand Name | Rexroth |
Model Number | M-SR25KE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |