Yuken PV2R1-6-L-RAB-4222 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN 3044 SPW33 |
Size (mm) | 220x340x90 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 340 |
Width (mm) | 90 |
d | 220 mm |
D | 340 mm |
B | 90 mm |
C | 90 mm |
Weight | 27,5 Kg |
Basic dynamic load rating (C) | 792,82 kN |
Basic static load rating (C0) | 1430,8 kN |
(Grease) Lubrication Speed | 2134 r/min |
Yuken PV2R1-6-L-RAB-4222 single Vane pump
Brand Name | Yuken |
Model Number | PV2R1-6-L-RAB-4222 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |