Yuken PV2R1-19-F-RAA-40 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT210-32E |
Marchio | KOYO |
Diametro del foro (mm) | 50,8 |
d | 50,8 mm |
L2 | 16 mm |
L3 | 86 mm |
A | 49 mm |
A1 | 17,5 mm |
B | 51,6 mm |
H | 117 mm |
H1 | 101,6 mm |
H2 | 83 mm |
L | 149 mm |
L1 | 90 mm |
N | 29 mm |
N1 | 19 mm |
S | 19 mm |
A2 | 37 mm |
N2 | 49 mm |
Peso | 2,6 Kg |
Carico dinamico di base (C) | 35,1 kN |
Carico statico di base (C0) | 23,3 kN |
Yuken PV2R1-19-F-RAA-40 single Vane pump
Brand Name | Yuken |
Model Number | PV2R1-19-F-RAA-40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |