Yuken A45-F-R-04-H-K-A-10356 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NU2314EM |
LangID | 1 |
D_ | 150 |
Macha rpm | 7100 |
C | 274 |
B_ | 51 |
hidTable | ecat_NSCLDR |
Oil rpm | 4500 |
rb | 2 |
mass | 4.51 |
GRS rpm | 3600 |
ra | 2 |
db max | 86 |
TSR rpm | 5000 |
C0 | 325 |
DE_ | 133 |
Prod_Type3 | CRB_SR_NU |
d | 70 |
da | 81 |
DA_ | 22 |
Z_ | 13 |
D_a max | 139 |
yobi | NU2314EM |
dd min | 100 |
Fw | 89 |
C_conv | 274000 |
ALPHA_ | 0 |
SDM_ | 111 |
r | 2.1 |
db min | 81 |
dc min | 92 |
KBRG | 4145 |
SBRG | 23 |
r1 | 2.1 |
DI_ | 89 |
Yuken A45-F-R-04-H-K-A-10356 Piston pump
Brand Name | Yuken |
Model Number | A45-F-R-04-H-K-A-10356 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |